ATL Industries Pte Ltd
Record up to date as of: 22nd June 2017
Supply and installation of bolted tanks, with roof structures in Singapore
No. | Product stored | Capacity (m3) | Quantity | Date installed |
---|---|---|---|---|
1 | Plastic Resins Liquid | 150 to 500 150 to 500 | 8 2 | Apr 1994 |
2 | Demineralised Water | 150 to 250 | 6 | Jan 1996 |
3 | Waste Liquid | 500 to 2,500 | 3 | Jan 1997 |
4 | Demineralised Water | 150 to 250 | 5 | Dec 1998 |
5 | Dry Column (65m Tall) | 2,000 | 1 | Jun 1999 |
6 | Waste Water | 300 | 2 | Jun 1999 |
7 | Clarified Water | 570 | 1 | Dec 2001 |
8 | Desalinated Water | 1,300 | 1 | Jun 2004 |
9 | NEWater | 22,000 | 2 | Jun 2006 |
10 | Waste Water | 145 | 6 | Sep 2007 |
11 | NEWater | 17,000 | 1 | Aug 2007 |
12 | NEWater | 50 and 200 | 2 | Sep 2007 |
13 | Processed Water | 3,000 | 2 | Mar 2008 |
14 | Fire Water | 600 | 2 | Apr 2008 |
15 | Waste Water | 2,900 | 2 | Dec 2009 |
16 | NEWater | 17,000 | 1 | Jan 2009 |
17 | Processed Water | 2,200 | 1 | Apr 2009 |
18 | NEWater NEWater (R.O.) NEWater (Flushing) | 17,000 100 220 | 5 4 4 | Jul 2009 |
19 | Raw Water Demineralised Water | 193 1,292 | 1 1 | Jan 2010 |
20 | Fire Water Process Water Fire Water | 335 705 201 | 2 1 2 | Aug 2010 Dec 2010 |
21 | Fire Water | 411 | 2 | Jan 2012 |
22 | Waste Water | 505 | 1 | Feb 2013 |
23 | Process Water Fire Water | 364 559 | 1 2 | Jun 2013 |
24 | NEWater NEWater (R.O.) NEWater (Flushing) | 18,378 239 134 | 5 4 4 | Feb 2016 |
25 | NEWater | 350 | 2 | Feb 2017 |
26 | Waste Water | 2,000 | 1 | Jun 2017 |
Professional services provided for external installations
Supervision provided for projects out of Singapore
Aluminium domes
No. | Project Scope | Project details | Quantity | Date installed |
---|---|---|---|---|
1 | Supervision on Installation of Aluminium Dome for Crude Oil | 36 Meters 51 Meters 61 Meters | 2 3 3 | Feb 2015 |
Supervision provided for projects out of Singapore
Bolted tanks with aluminium domes
No. | Company, Country | Product stored | Capacity (m3) | Quantity | Date installed |
---|---|---|---|---|---|
1 | AUO Sunpower Sdn Bhd, Melacca, Malaysia | RODI Raw Water | 291 | 1 | Jul 2010 |
2 | PT Rekayasa Industries, Indonesia | Fire Water | 1,200 | 1 | Nov 2010 |
3 | McConnell Dowell, Australia | Emergency Water Potable Water Fire Water Demineralised Water Sea Water Permeate Water | 3,956 1,620 2,166 2,430 368 368 | 1 1 2 1 1 1 | Nov 2011 |
4 | Male, Maldives | Potable Water | 5,000 | 1 | Jan 2014 |
5 | Al-Khorayef, Kuwait | Crude Oil Source and Boiler Fire Water Filter Water and RO Permeate Reject Water Diesel | 803 803 197 402 644 | 1 2 2 1 1 | Apr 2015 |
Aluminium domes
No. | Company, Country | Project Scope | Project details | Quantity | Date installed |
---|---|---|---|---|---|
1 | Gonda, India | Supervision on Installation of Aluminium Domes | 17 Meters | 1 | Mar 2017 |